CMS Technical Projects
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project # |
Project Title |
Technology Area |
| TTP
# TechID # |
Current OST R&D Projects | |
|
AL0-8-DD21 2203 |
TRU Waste Characterization and Decontamination | Characterization
/ Decontamination |
|
CH3-9-DD63 2374 |
Implementation of the MARSSIM Process at the BGRR, NTS, and Elsewhere | Decontamination |
| FT0-0-C252 | Beryllium Surface and Air Monitors for Monitoring Progress and Health Conditions during Be Removal | Characterization |
| FT0-1-DD31 | Characterization, Exploratory, and Advanced Development | Characterization |
| TBD | Remote Surveillance of Facilities Awaiting D&D | Decontamination |
| On-Line Measurement of the Progress of Decontamination | Decontamination | |
| Mobile Integrated Piping Decontamination and Characterization System | Characterization
/ Decontamination |
Project # |
Project Title |
Technology Area |
| TechID
# |
OST Technologies | |
| 74 | Pipe Explorer[TM] Surveying System | Characterization |
| 94 | Coherent Laser Vision System | |
| 97 | Three-Dimensional Integrated Characterization and Archiving System (3D-ICAS) | |
| 134 | Portable X-ray, K-edge Heavy Metal Detector | Characterization |
| 622 | X-Ray Fluorescence Spectroscopy for Heavy Metals | |
| 681 | Air Quality Monitoring for Alpha Contamination | |
| 873 | Field Raman Spectrograph | Characterization |
| 1543 | 3M Selective Separation Cartridge | Decontamination |
| 1560 | Radiation Sensors (LRAD) for Uranium Cylinders | |
| 1953 | Heat Stress Monitoring System | Worker Safety |
| 1999 | Ground-Based Laser Induced Fluorescence Imaging for Real-Time On-Site Measurement of Radioactive Constituents in Facilities | Characterization |
| 2001 | X-Ray Fluorescence Metal Analyzer | |
| 2098 | In Situ Object Counting System | Characterization |
| 2225 | Fast Response Isotopic Alpha Continuous Emissions Monitor | |
| 2328 | Drain Line Characterization Robot | |
| 2402 | GammaModeler [TM] 3-D Gamma Ray Imaging Technology | |
| 2403 | Non-Intrusive Liquid Level Detection System |
Go to: D&D Focus Area Homepage