CMS
Technical Projects
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTP
# TechID # |
Current OST R&D Projects |
Technology
Area / |
| NV0-1-C221 |
Comparative Evaluation of Geophysical Methods for DNAPL Delineation in the Subsurface |
Identify / DNAPLs Remediation |
| OR0-1-SS13 3044 |
Novel Hotpoint DNAPL Detector |
Identify |
| OR0-1-SS21 | Integrated Suite for Delineation of Soil Contamination during Remediation | Identify / |
|
OR1-8-SS35 1737 |
DNAPL Bioremediation - RTDF | Identify / |
| RL3-1-SS20 | Application of Electromagnetic Techniques
to Cover Performance Monitoring |
Identify |
| RL3-1-SS31 3047 |
Hanford Vadose Zone Characterization of Flow and Transport Processes | Identify |
| RL3-5-C223 775 |
JCCEM Contaminant Transport and Modeling
Studies for Developing and Validation Transport Models |
Identify / Metals and Radionuclides Remediation |
| SF1-1-SS13 3045 |
Mapping DNAPL Transport and Contamination in Fractured Rock |
Identify |
| SF1-1-SS34 | Isotopic Tracers for Tracking Migration of Rads through the Vadose Zone | Identify |
| SR0-9-SS31 647 |
Vadose Zone Monitoring System |
Identify / Metals and Radionuclides Remediation |
| SR1-1-SS15 3046 |
Cone Penetrometer Off Surface Sensor - DNAPLs in Vadose Zone | Identify / |
| SR1-6-C221 2921 |
Cone Penetrometer Sensor Testing and Evaluation | Identify / DNAPLs Remediation |
| SR1-7-C221 | DNAPL Characterization Method Development for DNAPL Detection and Delineation in the Subsurface | Identify / |
| TBD | Development and Demonstration of an In Situ Subsurface Contamination Monitor | Identify |
| TBD | Microsensors for Ultrasensitive Detection of Hexavalent Chromium in Groundwater | Identify |
| DNAPL Detection at Depth and/or in Difficult Settings | Identify
/ DNAPLs Remediation |
|
| In Situ Sensors for Detecting Metals and Radionuclides in the Subsurface | Identify
/ Metals and Radionuclides Remediation |
|
| In Situ Tritium Monitor for Difficult Conditions | Identify / | |
| TechID # | OST Technologies | Technology
Area / SCFA Product Line |
| 8 | Environmental Measurement While Drilling | Identify / |
| 16 | Surface Acoustic Wave Array Detectors | Identify / |
| 17 | Electrical Resistance Tomography for Subsurface Imaging | Identify / |
| 55 | ResonantSonic Drilling | Identify / |
|
Direct Sampling Ion Trap Mass Spectrometry (DSITMS) |
Identify / | |
|
BetaScint Fiber-Optic Sensor for Detecting Strontium-90 and Uranium-238 in Soil |
Identify / | |
| 77 |
Expedited Site Characterization |
Identify / |
| 78 | Airborne Laser Induced Fluorescence Imaging | Identify / |
| 99 | In Situ Permeable Flow | Identify / |
| 103 | HaloSnif | Identify / |
| 133 | Inductively Coupled Plasma-Mass Spectrometry for Analysis of Microliter Samples and Solids | Identify / |
| 141 | Time Domain Reflectometry (TDR) and Fiber-Optic Probes for the Cone Penetrometer | Identify / |
| 218 | Miniaturized Chemical Flow Probe Sensor Development | Identify / |
| 237
|
Innovative DNAPL Characterization Toolbox |
Identify / DNAPLs Remediation |
| 242 | Neural Network Raman Cone Penetrometer Signal Extraction and Enhancement | Identify / |
| 243 | Cone Penetrometer Support: Operation, Maintenance, and R&D Activity Conducted on the OTD Cone Penetrometer Vehicle | Identify / |
| 282 | Surface Acoustic Wave/Gas Chromatography System for Trace Vapor Analysis | Identify / |
| 284 | Tomographic Site Characterization Using CPT, ERT and GPR | Identify / |
| 290 | Geophysical Data Fusion for Subsurface Imaging | Identify / |
| 292 | Road Transportable Analytical Laboratory (RTAL) | Identify / |
| 307 | Cone Permeameter [TM] | Identify / |
| 313 | Portable Analyzer for Chlorinated Compounds | Identify / |
| 316 | Innovative Directional and Position Specific Sampling Technique (POLO) | Identify / |
| 319 | Fiber Optic/Cone Penetrometer System for Subsurface Heavy Metals Detection | Identify / |
| 381 | Miniature Pumps in the Cone Penetrometer Tip for Groundwater and Soil Sampling (Cone Sipper) | Identify / |
| 382 | Multi-Spectral Neutron Logging: A New Generation Pulsed Neutron-Induced Gamma-Ray Multi-Spectra Logging System | Identify / |
| 383 | Multi-Analyte, Single-Fiber Optical Sensor | Identify / |
| 384 | Sol-Gel Indicator Program | Identify / |
| 430 | Laser Ablation/Inductively Coupled Plasma/Atomic Emission Spectroscopy (LA-ICP-AES) Using a High-Resolution Fiber-Optic Interferometer | Identify / |
| 434 | RCRA Metals Analysis by Laser-Induced Breakdown Spectroscopy | Identify / |
| 489 | Heavy Weight Cone Penetrometer | Identify / |
| 548 | Magnetometer Towed Array | Identify / |
| 588 | Cross-well Seismic Imaging | Identify / |
| 596 | Long Range Alpha Detector (LRAD) | Identify / |
| 626 | Gamma-Ray Spectrometer | Identify / |
| 650 | Directional Drilling | Identify / |
| 704 | Time Domain Reflectometry with Waveguides | Identify / |
| 711 | Field-Deployable VOC Analyzer | Identify / |
| 733 | Plume -- Groundwater Modeling | Identify / |
| 776 | Reversible Carbon Tetrachloride Sensor for On-Line and Down-Well Measurements | Identify / |
| 873 | Field Raman Spectrograph | Identify / |
| 1148 | Ground Penetrating Radar | Identify / |
| 1366 | Interagency Agreement (IAG) - United States Army Remote Chemical Sensor of Volatile Organic Compounds | Identify / |
| 1514 | Rapid Sampling Using 3M Membrane Technology | Identify / Metals and Radionuclides Remediation |
| 1543 | 3M Selective Separation Cartridge | Identify / |
|
1686 |
Penetration Enhancement for the Cone Penetrometer Using Sonic Drilling Technology | Identify / |
| 1723 | Internal Reflection Sensor for the Cone Penetrometer | Identify / |
| 1900 | Environmental Remote Sensing for Monitoring Plant Health | Identify / |
| 1995 | Rapid Geophysical Surveyor | Identify / |
| 2120 | Electrical Resistance Tomography (ERT) for Subsurface Barriers | Identify / |
| 2121 | Electrical Impedance Tomography (EIT) for DNAPL Delineation in the Subsurface | Identify / |
| 2157 | Portable Hi-Purity Germanium Detectors for Delineating Contamination in Soils | Identify / |
| 2205 | Electrical Impedance Tomography (EIT) | Identify / |
| 2222 | Wireline Cone Penetrometer System for Multiple Tool Usage | Identify / |
| 2223 | Xenon Ionization Detector for Cone Penetrometer Application | Identify / |
| 2237 | Induced Fluorescence Sensors for Direct Push Systems | Identify / |
| 2306 | Non-Invasive Determination of the Location and Distribution of DNAPLs by Seismic Reflection | Identify / |
| 2361 | Radiation Tracking System (RTRAK) for Delineating Contamination in Soils | Identify / |
| 2362 | RSS Software for Soil Excavation Control for Delineating Contamination in Soils | Identify / |
| 2364 | Spectral Gamma Probe | Identify / |
| 2399 | GeoVis Video Camera System for CPT | Identify / |
| 2944 | Hydrogeologic Data Fusion | Identify / |
| 2946 | Adaptive Sampling and Analysis Programs (ASAPs) | Identify / |
| 2949 | Color Recognition Sensor for Direct Push Systems | Identify / |
| 2950 | Membrane Interface Probe System for Direct Push System | Identify / |
| 3105 | Cold Wringer | Identify / |
| 3106 | StratSampler[TM] | Identify / |
| TTP
# TechID # |
Current OST R&D Projects |
Technology
Area / |
| AL2-1-SS22 | Improved Methods of Long-Term Verification and Risk Assessment | Validate / |
| AL2-8-C221 10 |
Alternative Landfill Cover Demonstration |
Validate
/ Source-Term Containment and Remediation |
| CH3-1-SS20 2204 |
Development of Perfluorocarbon Tracer Technology for Verification of Cover Performance | Validate / |
| FT0-6-IP01 | Real-Time Downhole Tritium Monitors | Validate / |
| NV0-1-C222 | Evaluation of Long-Term Monitoring Technologies | Validate |
| SF2-1-SS21 3050 |
Electrical Methods for Evaluating & Monitoring Geomembrane Landfill Caps |
Validate |
| SR1-1-SS01 | Monitored Natural Attenuation Verification | Validate / |
| TBD | Development of an In Situ Monitoring System for Tritium in Groundwater and the Vadose Zone | Validate |
| TBD | Long-Term Monitoring Sensor Network | Validate |
| TBD | Tritium Monitoring in Difficult Conditions | Validate
/ Metals and Radionuclides Remediation |
| TBD | Tritium Monitoring System | Validate
/ Metals and Radionuclides Remediation |
| TechID # | OST Technologies | Technology
Area / SCFA Product Line |
| 288 | Long-Term, Post-Closure Radiation Monitor | Validate / |
| 308 | Subsurface Barrier Validation with the SEAtrace [TM] Monitoring System | Validate / |
| 310 | Measurement of Radionuclides Using Ion Chromatography and Flow-Cell Scintillation Counting | Validate / |
| 312 | On-Line, Real-Time Alpha Radiation Measuring Instrument | Validate / |
| 2122 | Advanced Tensionmeter for Vadose Zone Monitoring | Validate / |