Core properties of dislocations in YCu and YAg B2 intermetallic compounds
| Title | Core properties of dislocations in YCu and YAg B2 intermetallic compounds |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Chen Q, Ji M, Wang CZ, Ho KM, Biner SB |
| Journal Title | Intermetallics |
| Volume | 18 |
| Pages | 312-318 |
| Date Published | 03/01 |
| ISBN Number | 0966-9795 |
| Accession Number | ISI:000274970700003 |
| Keywords | ab initio calculations, alloys, cross-slip, defects: dislocation geometry and arrangement, dissociation, energy, mechanical-properties, NIAL SINGLE-CRYSTALS, peierls-nabarro model, rare-earth intermetallics, simulations, stability |
| Abstract | In this study, the dissociation and core properties of dislocations with the Burgers vectors [111] and [100] in YCu and YAg B2 rare-earth intermetallic compounds were investigated by utilizing the generalized Peierls-Nabarro model. The results are compared with those seen for the common B2 intermetallic alloy MAL The results indicate that the dislocations with the Burgers vector [111] in the three intermetallics exhibit similar dissociation characteristics and the core sizes. On the other hand, owing to the lower stacking fault energy along the [100] direction in YAg and YCu, the dislocations with the Burgers vector [100] show a different dissociation in comparison to those seen in NiAl, indicating an easier activation of the [100] slip modes in YCu and YAg. (C) 2009 Elsevier Ltd. All rights reserved. |
| URL | <Go to ISI>://000274970700003 |
| DOI | Doi 10.1016/J.Intermet.2009.08.001 |
















