The deformation behavior of DyCu ductile intermetallic compound under compression
| Title | The deformation behavior of DyCu ductile intermetallic compound under compression |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Cao GH, Yu Z, Russell AM |
| Journal Title | Materials Science and Engineering a-Structural Materials Properties Microstructure and Processing |
| Volume | 528 |
| Pages | 7173-7177 |
| Date Published | 09 |
| Type of Article | Article |
| ISBN Number | 0921-5093 |
| Accession Number | WOS:000294091900008 |
| Keywords | alloys, diffraction, electron microscopy, fracture-toughness, intermetallics, Mechanical characterization, mechanical-properties, yag, ycu |
| Abstract | In this study polycrystalline specimens of as-cast DyCu with B2 crystal structure were compressed to different strains at room temperature to test if stress-induced phase transformation and twinning occur during deformation. In these tests DyCu exhibited high ductility with plastic strain as high as 35% and ultimate compressive strength of similar to 790 MPa. X-ray diffraction and transmission electron microscopy (TEM) showed no indications that DyCu had undergone stress-induced phase transformation or twinning. (1 1 1)-type dislocations have been observed to play an important role for imparting the ductile behavior. TEM analyses showed the presence of second phases, Dy(2)O(3) and DyCu(2) within the DyCu. The mechanisms of ductility and impurity phase formation are discussed. (C) 2011 Elsevier B.V. All rights reserved. |
| DOI | 10.1016/j.msea.2011.06.038 |
| Alternate Journal | Mater. Sci. Eng. A-Struct. Mater. Prop. Microstruct. Process. |
















