Effects of mixed rare earth occupancy on the low temperature properties of (R, R ', R ''...)Ni2Ge2 single crystals
| Title | Effects of mixed rare earth occupancy on the low temperature properties of (R, R ', R ''...)Ni2Ge2 single crystals |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Law SA, Bud'ko SL, Canfield PC |
| Journal Title | Journal of Magnetism and Magnetic Materials |
| Volume | 312 |
| Pages | 140-146 |
| Date Published | May |
| Type of Article | Article |
| ISBN Number | 0304-8853 |
| Accession Number | ISI:000245793800023 |
| Keywords | de Gennes scaling, diffraction, field, GDNI2GE2, magnetic order, metamagnetism, RESONANT MAGNETIC SCATTERING, RNI2GE2 |
| Abstract | Temperature and applied magnetic field dependent magnetization measurements on 34 single crystalline samples of (R, R', R ''...)Ni2Ge2 compounds (R, R', R '', etc. being primarily Gd-Lu, Y), were made. These measurements reveal that, despite extremes in local moment anisotropy, the average de Gennes parameter is a remarkably good predictor of the paramagnetic to antiferromagnetic ordering temperature. In addition, the pronounced metamagnetic phase transitions seen in the low temperature phase of TbNi2Ge2 are found to be remarkably robust to high substitution levels of Gd and 25% substitutions of other heavy rare earths. (C) 2006 Elsevier B.V. All rights reserved. |
| DOI | 10.1016/j.jmmm.2006.09.028 |
| Alternate Journal | J. Magn. Magn. Mater. |
















