Magnetic spectroscopy at high pressures using X-ray magnetic circular dichroism
| Title | Magnetic spectroscopy at high pressures using X-ray magnetic circular dichroism |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Haskel D, Tseng YC, Souza-Neto NM, Lang JC, Sinogeikin S, Mudryk Y, Gschneidner KA, Pecharsky VK |
| Journal Title | High Pressure Research |
| Volume | 28 |
| Pages | 185-192 |
| Type of Article | Proceedings Paper |
| ISBN Number | 0895-7959 |
| Accession Number | ISI:000259629400005 |
| Keywords | ABSORPTION, gd-5(sixge1-x)(4), iron, magnetism, origin, POST-PEROVSKITE, radiation, synchrotron, transition, X-ray absorption, X-ray magnetic circular dichroism, XMCD |
| Abstract | The imbalance in the electronic density of states between spin-up and spin-down electrons characteristic of ferro(ferri)-magnetic materials gives rise to X-ray magnetic circular dichroism (XMCD) in the absorption of circularly polarized X-rays with opposite helicity. These dichroic effects are largest near element-selective atomic resonances and can be used to probe ferro(ferri)-magnetic ordering with element- and electronic orbital-selectivity. We describe recent developments at the Advanced Photon Source that allow measurements of XMCD in a diamond anvil cell. We discuss the challenges associated with these measurements as well as their potential to further our understanding of complex magnetic materials. |
| DOI | 10.1080/08957950802020307 |
| Alternate Journal | High Pressure Res. |
















