Magneto-optic properties of CoFe2-xGaxO4
| Title | Magneto-optic properties of CoFe2-xGaxO4 |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Lee SJ, Song SH, Lo CC, Aldini ST, Jiles DC |
| Journal Title | Journal of Applied Physics |
| Volume | 101 |
| Pages | 09C502 |
| Date Published | May |
| Type of Article | Proceedings Paper |
| ISBN Number | 0021-8979 |
| Accession Number | ISI:000246567900146 |
| Keywords | aluminum, CHARGE-TRANSFER TRANSITIONS, COFE2O4, FE3O4, MAGNETOSTRICTIVE MATERIALS, spectra, SUBSTITUTED COBALT-FERRITE, thin-films |
| Abstract | Research on cobalt ferrite based composites has increased recently due to their potential applications such as noncontact magnetoelastic stress or torque sensors and erasable magneto-optic recording media. We report a study of the polar Kerr rotation spectra for CoFe2-xGaxO4 (with x=0.4 and x=0.8). Each of the spectra consists of two peaks of negative Kerr rotation in the measured photon energy range of 1.5-3.0 eV. For x=0.4, one peak occured at 1.8 eV and the other at 2.25 eV. For x=0.8, the first peak shifted to a higher energy of about 1.9 eV, while the second peak remained at 2.25 eV. The origin of the peaks in the polar Kerr spectra and the observed shift of peak position resulting from Ga substitution can be explained by the intervalence charge-transfer transition, in which an electron from a metallic cation is transferred to a neighboring cation through an optical excitation. |
| DOI | 10.1063/1.2693953 |
| Alternate Journal | J. Appl. Phys. |
















