Mapping Stress as a Function of Depth at the Surface of Steel Structures Using a Frequency Dependent Magnetic Barkhausen Noise Technique
| Title | Mapping Stress as a Function of Depth at the Surface of Steel Structures Using a Frequency Dependent Magnetic Barkhausen Noise Technique |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Kypris O, Nlebedim IC, Jiles DC |
| Journal Title | IEEE Transactions on Magnetics |
| Volume | 48 |
| Pages | 4428-4431 |
| Date Published | 11 |
| Type of Article | Article; Proceedings Paper |
| ISBN Number | 0018-9464 |
| Accession Number | WOS:000310194400436 |
| Keywords | domain-wall dynamics, Magnetic Barkhausen noise, metallic ferromagnetic materials, nondestructive evaluation, profiling, stress depth |
| Abstract | Profiling of stress as a function of depth is an important tool for nondestructive evaluation and can be used to prevent catastrophic failures in structures. In this work, the underlying theory of a new model for the depth profiling of stress in ferromagnetic structures based on the magnetic Barkhausen method is investigated and commented upon. In the model, a ferromagnetic structure is divided into layers of different stress states. By analysis of the constituent equations it was found that the measured Barkhausen voltage increases as the frequency span increases, for both the one-and the two layer cases. It was also found that two layers with the same amplitude of Barkhausen emission at the origin can be approximated as one layer, provided that the upper and lower depths, as well as the frequency range are identical. |
| URL | <Go to ISI>://WOS:000310194400436 |
| DOI | 10.1109/tmag.2012.2196792 |
| Alternate Journal | IEEE Trans. Magn. |
















