Mesoporous silica nanoparticles deliver DNA and chemicals into plants
| Title | Mesoporous silica nanoparticles deliver DNA and chemicals into plants |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Torney F, Trewyn BG, Lin VSY, Wang K |
| Journal Title | Nature Nanotechnology |
| Volume | 2 |
| Pages | 295-300 |
| Date Published | May |
| Type of Article | Article |
| ISBN Number | 1748-3387 |
| Accession Number | ISI:000246688900013 |
| Keywords | cells, EXPRESSION, FABRICATION, GENE DELIVERY, Gold nanoparticles, responsive controlled-release, surface, system, TRANSFECTION, TRANSFORMATION |
| Abstract | Surface-functionalized silica nanoparticles can deliver DNA(1-8) and drugs(9-15) into animal cells and tissues. However, their use in plants is limited by the cell wall present in plant cells. Here we show a honeycomb mesoporous silica nanoparticle (MSN) system with 3-nm pores that can transport DNA and chemicals into isolated plant cells and intact leaves. We loaded the MSN with the gene and its chemical inducer and capped the ends with gold nanoparticles to keep the molecules from leaching out. Uncapping the gold nanoparticles released the chemicals and triggered gene expression in the plants under controlled-release conditions. Further developments such as pore enlargement and multifunctionalization of these MSNs may offer new possibilities in target-specific delivery of proteins, nucleotides and chemicals in plant biotechnology. |
| DOI | 10.1038/nnano.2007.108 |
| Alternate Journal | Nat. Nanotechnol. |
















