Multiple magnetic ordering phenomena evaluated by heat capacity measurements in Er1-xTbxAl2 Laves-phase alloys
| Title | Multiple magnetic ordering phenomena evaluated by heat capacity measurements in Er1-xTbxAl2 Laves-phase alloys |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Khan M, Gschneidner KA, Pecharsky VK |
| Journal Title | Physical Review B |
| Volume | 80 |
| Pages | 224408 |
| Date Published | 12/01 |
| ISBN Number | 1098-0121 |
| Accession Number | ISI:000273228500054 |
| Keywords | aluminium alloys, aluminum, erbium alloys, ferromagnetic materials, magnetic transitions, magnetocaloric effects, magnetoelastic effects, QUADRUPOLAR, specific heat, terbium alloys, TRANSITIONS |
| Abstract | Heat capacity measurements in zero and applied magnetic fields have been performed on a series of Er1-xTbxAl2 pseudobinary Laves-phase alloys. Different anomalies that change with Tb concentrations have been observed. These anomalies represent multiple magnetic ordering phenomena, similar to those reported in Er1-xPrx and Er1-xDyxAl2 alloys. In common, all alloys contain mixtures of lanthanide metals with opposite signs of the second-order Steven's operators, which were believed to cause competition between the magnetoelastic, crystalline electric field, and quadrupolar effects. This competition gives rise to the observed multiple magnetic ordering transitions in Er1-xPrx and Er1-xDyxAl2 alloys. Tb and Er also have opposite signs of second-order Steven's factors, and therefore the observed anomalies in the Er1-xTbxAl2 alloys may also be interpreted in terms of competing quadrupolar, magnetoelastic, and crystalline electric field effects. The magnetocaloric properties of the Er1-xTbxAl2 alloy system have also been evaluated. |
| URL | <Go to ISI>://000273228500054 |
| DOI | 10.1103/Physrevb.80.224408 |
















