Segregation of Pt at clean surfaces of (Pt, Ni)(3)Al
| Title | Segregation of Pt at clean surfaces of (Pt, Ni)(3)Al |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Qin F, Jiang C, Anderegg JW, Jenks CJ, Gleeson B, Sordelet DJ, Thiel PA |
| Journal Title | Surface Science |
| Volume | 601 |
| Pages | 376-380 |
| Date Published | Jan |
| Type of Article | Article |
| ISBN Number | 0039-6028 |
| Accession Number | ISI:000244006200011 |
| Keywords | Auger electron, density functional calculations, ENE, energy ion scattering (LEIS), low, low energy electron diffraction (LEED), nickel aluminde, platinum, ray photoelectron-spectroscopy, spectroscopy, surface segregation, X-ray photoelectron spectroscopy |
| Abstract | Experimental evidence for surface segregation of Pt at (111) surfaces of ternary (Pt, Ni)(3)Al alloys is presented, based upon Auger electron spectroscopy, low energy ion scattering, and angle-resolved X-ray photoelectron spectroscopy. Density functional calculations in the dilute limit confirm that Pt segregation is energetically favored. (c) 2006 Elsevier B.V. All rights reserved. |
| DOI | 10.1016/j.susc.2006.10.002 |
| Alternate Journal | Surf. Sci. |
















