Simulation of damage evolution in composites: A phase-field model
| Title | Simulation of damage evolution in composites: A phase-field model |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Biner SB, Hu SY |
| Journal Title | Acta Materialia |
| Volume | 57 |
| Pages | 2088-2097 |
| Date Published | Apr |
| ISBN Number | 1359-6454 |
| Accession Number | ISI:000264998000005 |
| Keywords | ceramic composites, composites, crack-propagation, ductility, fracture, growth, metal-matrix composites, microelasticity theory, microstructure, phase-field model, simulation, solids, voids |
| Abstract | In this study, a phase-field model is introduced for the simulation of damage evolution in composite systems. The damage evolution in discontinuously reinforced and laminated composites, including elastic-plastic cases, was studied parametrically in order to establish its viability. The algorithm offers significant advantages to describe the microstructure and topological changes associated with the damage evolution in comparison to conventional simulation algorirthms, due to the absence of formal meshing. The known damage mechanisms for specific composite systems naturally evolve from the algorithm with a simple evolution equation. (C) 2009 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. |
| URL | <Go to ISI>://000264998000005 |
| DOI | 10.1016/J.Actamat.2009.01.012 |
















