Temperature-independent ytterbium valence in YbGaGe
| Title | Temperature-independent ytterbium valence in YbGaGe |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Doyle BP, Carleschi E, Magnano E, Malvestuto M, Dee AA, Wills AS, Janssen Y, Canfield PC |
| Journal Title | Physical Review B |
| Volume | 75 |
| Pages | 235109 |
| Date Published | Jun |
| Type of Article | Article |
| ISBN Number | 1098-0121 |
| Accession Number | ISI:000247624900046 |
| Keywords | dependence, FULLERIDE, PHOTOEMISSION-SPECTROSCOPY, RESONANCE, single-crystals, SOLUTION GROWTH, transition, X-RAY SOURCE, YB COMPOUNDS, ZERO THERMAL-EXPANSION |
| Abstract | We have determined the ytterbium valence as a function of temperature in the reported near-zero thermal expansion material YbGaGe using x-ray photoemission at various incident photon energies. The Yb 3d, 4d, and 4f levels, which directly yield the Yb valence, have been measured. Careful analysis enabled the clear separation of surface and bulk contributions. Resonant photoemission at the 4d-4f absorption edge was used to enhance the low contribution of the Yb3+ component. Contrary to the initially proposed Yb valence transition, we find no change in the valence from room temperature down to 115 K. |
| DOI | 10.1103/PhysRevB.75.235109 |
| Alternate Journal | Phys. Rev. B |
















