Transmission electron microscopy study of the microstructure of a YCu ductile intermetallic compound, the influence of the start metal purity
| Title | Transmission electron microscopy study of the microstructure of a YCu ductile intermetallic compound, the influence of the start metal purity |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Cao GH, Russell AM, Gschneidner KA |
| Journal Title | Scripta Materialia |
| Volume | 64 |
| Pages | 821-823 |
| Date Published | 05 |
| ISBN Number | 1359-6462 |
| Accession Number | ISI:000288738400006 |
| Keywords | intermetallics, microstructure, transmission electron microscopy (tem), yag, ycu, yni2b2c thin-film |
| Abstract | A YCu intermetallic compound made with commercial-purity yttrium metal by arc melting was investigated by transmission electron microscopy (TEM). TEM analyses showed the presence of second phases within the YCu. One phase was identified as a cubic Y2O3 with lattice pixameter a = 1.06 nm and the other was an orthorhombic YCu2 with lattice parameters a = 0.43 nm, b = 0.68 nm and c = 0.73 nm. (1 0 1) twins were observed in the YCu2 phase. The mechanisms of phase formation are discussed. (C) 2011 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. |
| URL | <Go to ISI>://000288738400006 |
| DOI | 10.1016/j.scriptamat.2011.01.007 |
| Alternate Journal | Scripta MaterScripta Mater |
















