Resonant magnetic x-ray scattering from terbium
| Title | Resonant magnetic x-ray scattering from terbium |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Strempfer J, Hupfeld D, Voigt J, Bihlmayer G, Goldman AI, Bruckel T |
| Journal Title | Journal of Physics-Condensed Matter |
| Volume | 20 |
| Pages | 445208 |
| Date Published | 11/01 |
| Type of Article | Article |
| ISBN Number | 0953-8984 |
| Accession Number | ISI:000260028500016 |
| Keywords | diffraction, EXCHANGE-SCATTERING, HOLMIUM, polarization, tb |
| Abstract | Resonant magnetic x-ray scattering from Tb in the spiral phase is studied in great detail. Polarization analysis in the sigma-sigma' and sigma-pi' channels has been performed for magnetic (0, 0, l +/- tau) satellite reflections over the accessible wavevector range Q = 1.9-6.5 angstrom(-1). A characteristic splitting of the resonance signal as a function of energy has been observed at the L-II as well as at the L-III absorption edge. The shape of the resonance depends on Q and is different for the two edges. Up to three components were observed with a separation in energy between 3.3 and 4.9 eV, compared to a core hole lifetime broadening of 2.5 eV, which is in agreement with the density of states in Tb metal. |
| DOI | 10.1088/0953-8984/20/44/445208 |
| Alternate Journal | J. Phys.-Condes. Matter |
















