Temperature dependence of the field-induced phase transformation in Ni50Mn37Sn13
| Title | Temperature dependence of the field-induced phase transformation in Ni50Mn37Sn13 |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Schlagel DL, Yuhasz WM, Dennis KW, McCallum RW, Lograsso TA |
| Journal Title | Scripta Materialia |
| Volume | 59 |
| Pages | 1083-1086 |
| Date Published | 11/01 |
| Type of Article | Article |
| ISBN Number | 1359-6462 |
| Accession Number | ISI:000259885800015 |
| Keywords | alloys, Field-induced, Heusler phase, Magnetic shape memory alloy, Martensitic, Ni-Mn-Sn alloy, phase transformation |
| Abstract | Polycrystalline Ni50Mn37Sn13 alloy was fully homogenized such that the structural and magnetic transitions were clearly separated from each other in temperature. The sequence of transitions on cooling is: (1) austenite Curie point; (2) austenite to martensite structural and coupled ferromagnetic to paramagnetic transitions (first-order); and (3) martensite Curie point. Most notably, we found the field-induced transformation occurs from paramagnetic martensite to ferromagnetic austenite. The field-induced transition has a temperature dependence of -10 kOe K-1 over a narrow temperature range. (c) 2008 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. |
| DOI | 10.1016/j.scriptamat.2008.07.039 |
| Alternate Journal | Scr. Mater. |
















