The stability of Al11SM3 (Al4SM) phases in the Al-Sm binary system
| Title | The stability of Al11SM3 (Al4SM) phases in the Al-Sm binary system |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Zhou SH, Napolitano RE |
| Journal Title | Metallurgical and Materials Transactions a-Physical Metallurgy and Materials Science |
| Volume | 38A |
| Pages | 1145-1151 |
| Date Published | Jun |
| Type of Article | Article |
| ISBN Number | 1073-5623 |
| Accession Number | ISI:000248187200001 |
| Keywords | ALUMINIUM-SAMARIUM, amorphous-alloys, behavior, CRYSTALLIZATION, earth, elements, PSEUDOPOTENTIALS |
| Abstract | The relative stability of Al11Sm3 (Al4Sm) intermetallic phases was experimentally investigated through a series of heat treatments followed by microstructural, microchemical, and X-ray diffraction (XRD) analyses. The principal findings are that the high-temperature tetragonal phase is stable from 1655 to 1333 K and that the low-temperature orthorhombic phases, a and, have no range of full stability but are metastable with respect to the crystalline Al and Sin reference states down to 0 K. Thermodynamic modeling is used to describe the relative energetics of stable and metastable phases along with the associated two-phase mixtures. Issues regarding transition energetics and kinetics are discussed. |
| DOI | 10.1007/s11661-007-9148-z |
| Alternate Journal | Metall. Mater. Trans. A-Phys. Metall. Mater. Sci. |
















