Spin-wave dispersion in magnetostrictive Fe-Ga alloys: Inelastic neutron scattering measurements
| Title | Spin-wave dispersion in magnetostrictive Fe-Ga alloys: Inelastic neutron scattering measurements |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Zarestky JL, Moze O, Lynn JW, Chen Y, Lograsso TA, Schlagel DL |
| Journal Title | Physical Review B |
| Volume | 75 |
| Pages | 052406 |
| Date Published | Feb |
| Type of Article | Article |
| ISBN Number | 1098-0121 |
| Accession Number | ISI:000244532600012 |
| Keywords | alloys, BCC FE, CRYSTALS, IRON-GALLIUM ALLOYS, LATTICE-PARAMETERS, MAGNETIC EXCITATIONS, magnetoelasticity, MARTENSITE, point, si |
| Abstract | Fe-Ga alloys of appropriate Ga concentration and heat treatment show a very large enhancement in the tetragonal magnetostriction over that of pure alpha-Fe [lambda(100)(Fe-Ga)similar to 15 lambda(100)(Fe)]. In order to gain further understanding of the extraordinary magnetoelastic characteristics of this system, the spin dynamics of two of these alloys, Fe1-xGax (x=0.160 and 0.225), were studied using inelastic neutron scattering techniques. The correlation of the spin-wave dispersion curve with the lattice constant and atomic radii of solute is examined for this and other Fe alloys. |
| DOI | 10.1103/PhysRevB.75.052406 |
| Alternate Journal | Phys. Rev. B |
















