Flux growth at ambient pressure of millimeter-sized single crystals of LaFeAsO, LaFeAsO1-xFx, and LaFe1-xCoxAsO
| Title | Flux growth at ambient pressure of millimeter-sized single crystals of LaFeAsO, LaFeAsO1-xFx, and LaFe1-xCoxAsO |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Yan JQ, Nandi S, Zarestky JL, Tian W, Kreyssig A, Jensen B, Kracher A, Dennis KW, McQueeney RJ, Goldman AI, McCallum RW, Lograsso TA |
| Journal Title | Applied Physics Letters |
| Volume | 95 |
| Pages | 222504 |
| Date Published | 11/30 |
| ISBN Number | 0003-6951 |
| Accession Number | ISI:000272627600042 |
| Keywords | cobalt compounds, compound, crystal growth from solution, electrical resistivity, high-temperature superconductors, iron compounds, lanthanum compounds, lao1-xfxfeas, lattice constants, magnetic susceptibility, magnetisation, superconductivity |
| Abstract | Millimeter-sized single crystals of LaFeAsO, LaFeAsO1-xFx, and LaFe1-xCoxAsO were grown in NaAs flux at ambient pressure. The detailed growth procedure and crystal characterizations are reported. The as-grown crystals have typical dimensions of 3x4x0.05-0.3 mm(3) with the crystallographic c-axis perpendicular to the plane of the platelike single crystals. Various characterizations confirmed the high quality of our LaFeAsO crystals. Co and F were introduced into the lattice leading to superconducting LaFe1-xCoxAsO and LaFeAsO1-xFx single crystals, respectively. This growth protocol is expected to be broadly applicable to grow other RMAsO (R=rare earth, M=transition metal) compounds. |
| URL | <Go to ISI>://000272627600042 |
| DOI | 10.1063/1.3268435 |
















