Dynamic response of metamaterials in the terahertz regime: Blueshift tunability and broadband phase modulation
| Title | Dynamic response of metamaterials in the terahertz regime: Blueshift tunability and broadband phase modulation |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Manceau JM, Shen NH, Kafesaki M, Soukoulis CM, Tzortzakis S |
| Journal Title | Applied Physics Letters |
| Volume | 96 |
| Pages | 021111 |
| Date Published | 01/11 |
| ISBN Number | 0003-6951 |
| Accession Number | ISI:000273689400011 |
| Keywords | gaas, gallium arsenide, high-speed optical techniques, iii-v semiconductors, metamaterials, negative refractive-index, numerical analysis, spectroscopy, terahertz wave spectra, THz |
| Abstract | Terahertz time-domain spectroscopy is used to probe the electromagnetic properties of metamaterials, which are dynamically photoexcited, using synchronized femtosecond near-infrared laser pulses. Blueshift tunability of the electric dipole metamaterial's resonance, as well as a broadband phase tunability reaching similar to pi/4, are demonstrated. Numerical simulations show the observations are due to changes in the complex index of the photoexcited semiconductor substrate. |
| URL | <Go to ISI>://000273689400011 |
| DOI | 10.1063/1.3292208 |
















