Transmission enhancement through deep subwavelength apertures using connected split ring resonators
| Title | Transmission enhancement through deep subwavelength apertures using connected split ring resonators |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Ates D, Cakmak AO, Colak E, Zhao RK, Soukoulis CM, Ozbay E |
| Journal Title | Optics Express |
| Volume | 18 |
| Pages | 3952-3966 |
| Date Published | 02/15 |
| ISBN Number | 1094-4087 |
| Accession Number | ISI:000274795700080 |
| Keywords | corrugations, EXTRAORDINARY OPTICAL-TRANSMISSION, film, hole arrays, light transmission, metallic gratings, resonances, slits, SURFACE-PLASMONS |
| Abstract | We report astonishingly high transmission enhancement factors through a subwavelength aperture at microwave frequencies by placing connected split ring resonators in the vicinity of the aperture. We carried out numerical simulations that are consistent with our experimental conclusions. We experimentally show higher than 70,000-fold extraordinary transmission through a deep subwavelength aperture with an electrical size of lambda/31x lambda/12 (width x length), in terms of the operational wavelength. We discuss the physical origins of the phenomenon. Our numerical results predict that even more improvements of the enhancement factors are attainable. Theoretically, the approach opens up the possibility for achieving very large enhancement factors by overcoming the physical limitations and thereby minimizes the dependence on the aperture geometries. (C) 2010 Optical Society of America |
| URL | <Go to ISI>://000274795700080 |
| DOI | 10.1364/OE.18.003952 |
















