Switching slow relaxation in a (Mn3MnIV)-Mn-III cluster: an example of grafting single-molecule magnets onto polyoxometalates
| Title | Switching slow relaxation in a (Mn3MnIV)-Mn-III cluster: an example of grafting single-molecule magnets onto polyoxometalates |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Fang XK, Speldrich M, Schilder H, Cao R, O'Halloran KP, Hill CL, Kogerler P |
| Journal Title | Chemical Communications |
| Volume | 46 |
| Pages | 2760-2765 |
| ISBN Number | 1359-7345 |
| Accession Number | ISI:000276376000013 |
| Keywords | ATOMIC-FORCE MICROSCOPY, conducting polymer, conjugated polymers, films, friction, LITHOGRAPHY, monolayers, nanolithography, polyaniline nanofibers, SENSOR |
| Abstract | Binding an established single-molecule magnet cluster of distorted cubane type [(Mn3MnO4)-Mn-III-O-IV] to the lacunary site of an {alpha-P2W15} polyoxotungstate scaffold results in a surprising zero-field splitting inversion and the subsequent loss of magnetization bistability. |
| URL | <Go to ISI>://000276376000013 |
















