Simple models and powerful tools for seeking a comprehensive understanding of the magnetic properties of molecular magnets
| Title | Simple models and powerful tools for seeking a comprehensive understanding of the magnetic properties of molecular magnets |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Engelhardt L, Luban M |
| Journal Title | Dalton Transactions |
| Volume | 39 |
| Pages | 4687-4692 |
| ISBN Number | 1477-9226 |
| Accession Number | ISI:000277689800004 |
| Keywords | clusters, energy-levels, neutron-scattering spectra |
| Abstract | The Heisenberg model provides a simple but powerful theoretical platform for modelling magnetic molecules. In this article, we demonstrate that-despite its simplicity-an isotropic Heisenberg model successfully provides a comprehensive description of the magnetic properties of the {Fe-8}-cubane and the {Cr12Cu2} magnetic molecules. However, in order to achieve this success, it is necessary to employ a variety of sophisticated experimental and theoretical techniques. These include the use of pulsed-field measurements to observe a high-field (41 T) ground-state level crossing in the {Fe-8}-cubane system, and tunnel-diode oscillator measurements, which we use to observe excited-state level crossings in the {Cr12Cu2} ring. For these two systems, the theoretical modelling was carried out using matrix diagonalization and quantum Monte Carlo calculations, respectively. |
| URL | <Go to ISI>://000277689800004 |
















