Triple lines in materials science and engineering
| Title | Triple lines in materials science and engineering |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | King AH |
| Journal Title | Scripta Materialia |
| Volume | 62 |
| Pages | 889-893 |
| Date Published | 06/01 |
| ISBN Number | 1359-6462 |
| Accession Number | ISI:000277815500002 |
| Keywords | alloys, diffusion, energy, grain boundary, growth, infiltration, junction energy, nucleation, silicon-nitride ceramics, surface, surfaces, thin-films, tilt grain-boundaries, triple line |
| Abstract | We assess the impact of triple lines in materials preparation and use by considering several examples of materials behavior in which they have identifiable effects. The microstructural roles of triple lines are also considered and some persistent scientific questions are raised. (C) 2010 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. |
| URL | <Go to ISI>://000277815500002 |
















