Semicrystalline woodpile photonic crystals without complicated alignment via soft lithography
| Title | Semicrystalline woodpile photonic crystals without complicated alignment via soft lithography |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Lee JH, Kuang P, Leung W, Kim YS, Park JM, Kang H, Constant K, Ho KM |
| Journal Title | Applied Physics Letters |
| Volume | 96 |
| Pages | 193303 |
| Date Published | 05/10 |
| ISBN Number | 0003-6951 |
| Accession Number | ISI:000277756400074 |
| Keywords | band-gap, CONVERSION, crystal symmetry, FABRICATION, INFRARED WAVELENGTHS, nanofabrication, nanoparticles, photonic crystals, POLYMERS, SOFT LITHOGRAPHY, TEMPLATES, titanium compounds, transfer moulding |
| Abstract | We report the fabrication and characterization of woodpile photonic crystals with up to 12 layers through titania nanoparticle infiltration of a polymer template made by soft lithography. Because the complicated alignment in the conventional layer-by-layer fabrication associated with diamondlike symmetry is replaced by a simple 90 degrees alignment, the fabricated photonic crystal has semicrystalline phase. However, the crystal performs similarly to a perfectly aligned crystal for the light propagation integrated from the surface normal to 30 degrees at the main photonic band gap. (C) 2010 American Institute of Physics. [doi:10.1063/1.3425756] |
| URL | <Go to ISI>://000277756400074 |
















