Intrinsic structural distortion and superexchange interaction in the orthorhombic rare-earth perovskites RCrO3
| Title | Intrinsic structural distortion and superexchange interaction in the orthorhombic rare-earth perovskites RCrO3 |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Zhou JS, Alonso JA, Pomjakushin V, Goodenough JB, Ren Y, Yan JQ, Cheng JG |
| Journal Title | Physical Review B |
| Volume | 81 |
| Pages | 214115 |
| Date Published | 06/18 |
| ISBN Number | 1098-0121 |
| Accession Number | ISI:000278936400001 |
| Keywords | ORTHOFERRITES |
| Abstract | High-resolution neutron powder diffraction has been applied to determine the structural evolution in the orthorhombic perovskite RCrO3 family. The structural distortions observed have been found to be closely related to the dramatic variation in the magnetic ordering temperature T-N. In addition to the reduction in the orbital overlap integral that can account for the change in T-N in the RFeO3 family, the effect of t-e hybridization due to the structural distortions are responsible for the dramatic change in T-N across the RCrO3 family. |
| URL | <Go to ISI>://000278936400001 |
| DOI | 10.1103/Physrevb.81.214115 |
















