Digestion of individual DNA molecules by lambda-exonuclease at liquid-solid interface
| Title | Digestion of individual DNA molecules by lambda-exonuclease at liquid-solid interface |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Kang SH, Lee S, Yeung ES |
| Journal Title | Analyst |
| Volume | 135 |
| Pages | 1759-1764 |
| ISBN Number | 0003-2654 |
| Accession Number | ISI:000279098000038 |
| Keywords | beta protein, dynamics, genetic recombination, kinetics, phage lambda, single, system |
| Abstract | Enzyme digestion of single DNA molecules was directly observed in real time by dual-color total internal reflection fluorescence microscopy (TIRFM). Individual lambda-DNA molecules labeled with the fluorescent dye, YOYO-1, were stretched in a laminar flow stream and immobilized on a bare fused-silica prism surface based on hydrophobic and electrostatic interactions. Enzyme digestion was initiated by the influx of lambda-exonuclease enzyme via capillary force. When the dye : bp ratio was higher than 1 : 20, the exact digestion rate could not be measured because of induced photocleavage of the DNA molecules. At a dye : bp ratio of 1 : 50, shortening of the DNA strand was recorded in real time. Unlike previous studies, the length-based digestion rate of lambda-exonuclease showed 3 distinct values in the range of 0.173(+/-0.024) to 0.462(+/-0.152) mm s(-1) at 37 degrees C. That is, different enzyme molecules exhibit different digestion dynamics. Digestion was also monitored based on the decrease in fluorescence intensity, but uncertainties were much larger due to the distance dependent excitation intensity in the TIRF mode. |
| URL | <Go to ISI>://000279098000038 |
| DOI | Doi 10.1039/C0an00145g |
















