Bootstrap Tomography of the Pulses for Quantum Control
| Title | Bootstrap Tomography of the Pulses for Quantum Control |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Dobrovitski VV, de Lange G, Riste D, Hanson R |
| Journal Title | Physical Review Letters |
| Volume | 105 |
| Pages | 077601 |
| Date Published | 8/11 |
| ISBN Number | 0031-9007 |
| Accession Number | ISI:000280827200012 |
| Keywords | coherent dynamics, diamond, dot, electron-spin, manipulation, nmr, qubits, single spins, solids |
| Abstract | Long-time dynamical decoupling and quantum control of qubits require high-precision control pulses. Full characterization (quantum tomography) of imperfect pulses presents a bootstrap problem: tomography requires initial states of a qubit which cannot be prepared without perfect pulses. We present a protocol for pulse error analysis, specifically tailored for a wide range of the single solid-state electron spins. Using a single electron spin of a nitrogen-vacancy center in diamond, we experimentally verify the correctness of the protocol, and demonstrate its usefulness for quantum control tasks. |
| URL | <Go to ISI>://000280827200012 |
| DOI | 10.1103/Physrevlett.105.077601 |
















