Surface-driven electronic structure in LaFeAsO studied by angle-resolved photoemission spectroscopy
| Title | Surface-driven electronic structure in LaFeAsO studied by angle-resolved photoemission spectroscopy |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Liu C, Lee Y, Palczewski AD, Yan JQ, Kondo T, Harmon BN, McCallum RW, Lograsso TA, Kaminski A |
| Journal Title | Physical Review B |
| Volume | 82 |
| Pages | 075135 |
| Date Published | 8/26 |
| ISBN Number | 1098-0121 |
| Accession Number | ISI:000281268400003 |
| Keywords | ARPES, compound, iron, nodeless superconducting gaps |
| Abstract | We measured the electronic structure of an iron arsenic parent compound LaFeAsO using angle- resolved photoemission spectroscopy (ARPES). By comparing with a full- potential linear augmented plane wave calculation we show that the extra large Gamma hole pocket measured via ARPES comes from electronic structure at the sample surface. Based on this we discuss the strong- polarization dependence of the band structure and a temperature- dependent holelike band around the M point. The two phenomena give additional evidences for the existence of the surface- driven electronic structure. |
| URL | <Go to ISI>://000281268400003 |
| DOI | 10.1103/Physrevb.82.075135 |
















