Experimental exploration of the origin of magnetostriction in single crystalline iron
| Title | Experimental exploration of the origin of magnetostriction in single crystalline iron |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Xing Q, Lograsso TA, Ruffoni MP, Azimonte C, Pascarelli S, Miller DJ |
| Journal Title | Applied Physics Letters |
| Volume | 97 |
| Pages | 072508 |
| Date Published | 8/16 |
| ISBN Number | 0003-6951 |
| Accession Number | ISI:000281153600054 |
| Keywords | absorption-spectroscopy, crystal field interactions, EXTRINSIC MAGNETOSTRICTION, fe-ga alloys, iron, magnetostriction, SIMILAR MAGNETIC-ALLOYS, spin-orbit interactions, STRUCTURALLY HETEROGENEOUS MODEL, x-ray absorption spectra |
| Abstract | The magnetostrictive atomic strain in a pure Fe single crystal was measured by differential x-ray absorption spectroscopy. The obtained tetragonal magnetostriction constant, (3/2)lambda(100), was determined to be 45 ppm, consistent with the previously reported theoretical value calculated from a spin-orbit coupling theory. These results provide a foundation for understanding the origin of magnetostriction in pure Fe as well as Fe-based binary alloys. (C) 2010 American Institute of Physics. [doi:10.1063/1.3481083] |
| URL | <Go to ISI>://000281153600054 |
| DOI | 10.1063/1.3481083 |
















