Prediction of cooling rate dependent ordering in metallic glass transition using a two-state model
| Title | Prediction of cooling rate dependent ordering in metallic glass transition using a two-state model |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Hao SG, Wang CZ, Li MZ, Napolitano RE, Mendelev MI, Ho KM |
| Journal Title | Computational Materials Science |
| Volume | 49 |
| Pages | 615-618 |
| Date Published | 09 |
| ISBN Number | 0927-0256 |
| Accession Number | ISI:000281619100024 |
| Keywords | alloys, cooling rate, local atomic arrangements, local order, metallic glass transition, polytetrahedral materials, supercooled liquids, two-state model |
| Abstract | A two-state theoretical model is proposed to study the evolution of local order when a good metallic glass former is cooled down from the liquid state. We find that the development of order depends strongly on the cooling rate and that the ordered fraction converges to an upper limit at low cooling rates. We compare our model predictions with molecular dynamics (MD) simulation results for the Zr35.5Cu64.5 binary system, revealing good agreement for the fast cooling rates accessible through MD. The analytical model proposed here, however, can be extended to much lower rates which correspond to experimentally accessible processing routes. (C) 2010 Elsevier B.V. All rights reserved. |
| URL | <Go to ISI>://000281619100024 |
| DOI | Doi 10.1016/J.Commatsci.2010.06.002 |
















