Toy model for plasmonic metamaterial resonances coupled to two-level system gain
| Title | Toy model for plasmonic metamaterial resonances coupled to two-level system gain |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Wegener M, Garcia-Pomar JL, Soukoulis CM, Meinzer N, Ruther M, Linden S |
| Journal Title | Optics Express |
| Volume | 16 |
| Pages | 19785-19798 |
| Date Published | 11/24 |
| ISBN Number | 1094-4087 |
| Accession Number | ISI:000261561900038 |
| Keywords | negative-index metamaterials, wavelengths |
| Abstract | We propose, solve, and discuss a simple model for a metamaterial incorporating optical gain: A single bosonic resonance is coupled to a fermionic (inverted) two-level-system resonance via local-field interactions. For given steady-state inversion, this model can be solved analytically, revealing a rich variety of (Fano) absorption/gain lineshapes. We also give an analytic expression for the fixed inversion resulting from gain pinning under steady-state conditions. Furthermore, the dynamic response of the "lasing SPASER", i.e., its relaxation oscillations, can be obtained by simple numerical calculations within the same model. As a result, this toy model can be viewed as the near-field-optical counterpart of the usual LASER rate equations. (c) 2008 Optical Society of America |
| URL | <Go to ISI>://000261561900038 |
| DOI | 10.1364/OE.16.019785 |
















