Fine tuning resonant frequencies for a single cavity defect in three-dimensional layer-by-layer photonic crystal
| Title | Fine tuning resonant frequencies for a single cavity defect in three-dimensional layer-by-layer photonic crystal |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Kohli P, Chatterton J, Stieler D, Tuttle G, Li M, Hu XH, Ye Z, Ho KM |
| Journal Title | Optics Express |
| Volume | 16 |
| Pages | 19844-19849 |
| Date Published | 11/24 |
| ISBN Number | 1094-4087 |
| Accession Number | ISI:000261561900045 |
| Keywords | band-gap, EMISSION, matrix-method, simulation |
| Abstract | The resonant frequencies of a single cavity embedded in the three-dimensional layer-by-layer photonic crystal are studied with microwave experiments and transfer-scattering matrix method simulations. The effects of the number of cladding layers and the size of the embedded cavity on resonant frequencies and Q values are carefully examined. The fine increments of cavity size indicate a new pattern of relation between resonant frequencies and cavity sizes. (c) 2008 Optical Society of America |
| URL | <Go to ISI>://000261561900045 |
| DOI | 10.1364/OE.16.019844 |
















