Polythiophene-Fullerene Based Photodetectors: Tuning of Spectral Response and Application in Photoluminescence Based (Bio)Chemical Sensors
| Title | Polythiophene-Fullerene Based Photodetectors: Tuning of Spectral Response and Application in Photoluminescence Based (Bio)Chemical Sensors |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Nalwa KS, Cai YK, Thoeming AL, Shinar J, Shinar R, Chaudhary S |
| Journal Title | Advanced Materials |
| Volume | 22 |
| Pages | 4157 |
| Date Published | 10/01 |
| ISBN Number | 0935-9648 |
| Accession Number | ISI:000283392000007 |
| Keywords | ARRAY, blends, EFFICIENCY, films, oxygen, polymer photovoltaic cells, si, systems |
| Abstract | A photoluminescence (PL)-based oxygen and glucose sensor utilizing inorganic or organic light-emitting diode as the light source, and polythiophene:fullerene type bulk-heterojunction devices as photodetectors, for both intensity and decay-time based monitoring of the sensing element's PL. The sensing element is based on the oxygen-sensitive dye Pt-octaethylporphyrin embedded in a polystyrene matrix. |
| URL | <Go to ISI>://000283392000007http://onlinelibrary.wiley.com/doi/10.1002/adma.201000417/abstract;jsessionid=AB5318CDD74CD05BD90237319CD19F32.d02t01 |
| DOI | 10.1002/Adma.201000417 |
| Alternate Journal | Adv Mater |
















