Resolving Rotational Motions of Nano-objects in Engineered Environments and Live Cells with Gold Nanorods and Differential Interference Contrast Microscopy
| Title | Resolving Rotational Motions of Nano-objects in Engineered Environments and Live Cells with Gold Nanorods and Differential Interference Contrast Microscopy |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Wang GF, Sun W, Luo Y, Fang N |
| Journal Title | Journal of the American Chemical Society |
| Volume | 132 |
| Pages | 16417-16422 |
| Date Published | 11/24 |
| ISBN Number | 0002-7863 |
| Accession Number | ISI:000284792000032 |
| Keywords | cargo transport, f-1-atpase, kinesin, molecular motors, myosin-v, nanoparticles, orientation sensors, single-particle tracking, torque component, tug-of-war |
| Abstract | Gold nanorods are excellent orientation probes due to their anisotropic optical properties. Their dynamic rotational motion in the 3D space can be disclosed with Nomarski-type differential interference contrast (DIC) microscopy. We demonstrate that by using the combination of gold nanorod probes and DIC microscopy, we are able to resolve rotational motions of nano-cargos transported by motor proteins at video rate not only on engineered surfaces but also on cytoskeleton tracks in live cells. |
| URL | <Go to ISI>://000284792000032http://pubs.acs.org/doi/pdfplus/10.1021/ja106506k |
| DOI | 10.1021/Ja106506k |
| Alternate Journal | J Am Chem Soc |
















