Impact of edge-barrier pinning in superconducting thin films
| Title | Impact of edge-barrier pinning in superconducting thin films |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Jones WA, Barnes PN, Mullins MJ, Baca FJ, Emergo RLS, Wu J, Haugan TJ, Clem JR |
| Journal Title | Applied Physics Letters |
| Volume | 97 |
| Pages | 262503 |
| Date Published | 12/27 |
| ISBN Number | 0003-6951 |
| Accession Number | ISI:000285768100048 |
| Keywords | critical currents, critical-current-density, flux, STRIPS, yba2cu3o7-delta |
| Abstract | It has been suggested that edge-barrier pinning might cause the critical current density (J(c)) in bridged superconducting films to increase. Subsequent work indicated that this edge-barrier effect does not impact bridges larger than 1 mu m. However, we provide a theoretical assessment with supporting experimental data suggesting edge-barrier pinning can significantly enhance J(c) for bridges of a few microns or even tens of microns thus skewing any comparisons among institutions. As such, when reporting flux pinning and superconductor processing improvements for J(c) comparisons, the width of the sample has to be taken into consideration as is currently done with film thickness. (C) 2010 American Institute of Physics. [doi:10.1063/1.3529945] |
| URL | <Go to ISI>://000285768100048 |
| DOI | 10.1063/1.3529945 |
| Alternate Journal | Appl Phys Lett |
















