Anisotropic magnetism, resistivity, London penetration depth and magneto-optical imaging of superconducting K0.80Fe1.76Se2 single crystals
| Title | Anisotropic magnetism, resistivity, London penetration depth and magneto-optical imaging of superconducting K0.80Fe1.76Se2 single crystals |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Hu R, Cho K, Kim H, Hodovanets H, Straszheim WE, Tanatar MA, Prozorov R, Bud'ko SL, Canfield PC |
| Journal Title | Superconductor Science & Technology |
| Volume | 24 |
| Pages | 065006 |
| Date Published | 06 |
| ISBN Number | 0953-2048 |
| Accession Number | ISI:000290472900008 |
| Abstract | Single crystals of K0.80Fe1.76Se2 were successfully grown from a ternary solution. We show that, although crystals form when cooling a near-stoichiometric melt, crystals are actually growing out of a ternary solution that remains liquid to at least 850 degrees C. We investigated their chemical composition, anisotropic magnetic susceptibility and resistivity, specific heat, thermoelectric power, London penetration depth and flux penetration via magneto-optical imaging. Whereas the samples appear to be homogeneously superconducting at low temperatures, there appears to be a broadened transition range close to T-c similar to 30 K that may be associated with small variations in stoichiometry. |
| URL | <Go to ISI>://000290472900008 |
| DOI | 10.1088/0953-2048/24/6/065006 |
| Alternate Journal | Supercond Sci TechSupercond Sci Tech |
















