XPS study of adsorption and desorption of a Bi thin film on the five-fold icosahedral Al-Pd-Mn surface
| Title | XPS study of adsorption and desorption of a Bi thin film on the five-fold icosahedral Al-Pd-Mn surface |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Young KM, Cross N, Smerdon JA, Dhanak VR, Sharma HR, Lograsso TA, Ross AR, McGrath R |
| Journal Title | Philosophical Magazine |
| Volume | 91 |
| Pages | 2889-2893 |
| Date Published | 07 |
| ISBN Number | 1478-6435 |
| Accession Number | ISI:000290670100057 |
| Keywords | adsorption, aluminium-palladium-manganese, bismuth, growth, quasi-crystal surfaces, quasicrystal, scanning tunnelling microscopy, surface, X-ray photoelectron spectroscopy |
| Abstract | We have employed X-ray photoelectron spectroscopy to characterise the growth and thermal stability of a Bi thin film on the five-fold icosahedral Al-Pd-Mn surface. The growth can be characterised as Stranski-Krastanov, in agreement with previous STM studies. As a function of annealing temperature, the multilayer desorbs first and thereafter coverages of 1 ML and 0.5 ML are stable for significant temperature ranges. |
| URL | <Go to ISI>://000290670100057 |
| DOI | 10.1080/14786435.2010.536793 |
| Alternate Journal | Philos MagPhilos Mag |
















