Superlocalization of Single Molecules and Nanoparticles in High-Fidelity Optical Imaging Microfluidic Devices
| Title | Superlocalization of Single Molecules and Nanoparticles in High-Fidelity Optical Imaging Microfluidic Devices |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Luo Y, Sun W, Liu C, Wang GF, Fang N |
| Journal Title | Analytical Chemistry |
| Volume | 83 |
| Pages | 5073-5077 |
| Date Published | 07 |
| Type of Article | Article |
| ISBN Number | 0003-2700 |
| Accession Number | WOS:000292280900009 |
| Keywords | culture platform, DNA, EXPRESSION, green fluorescent protein, IN-VIVO, live cells, microscopy, precision, resolution, TRACKING |
| Abstract | Superlocalization of single molecules and nanoparticles with a precision of subnanometer to a few tens of nanometers is crucial for elucidating nanoscale structures and movements in biological and chemical systems. A novel design of ultraflat and ultrathin glass/polydimethylsiloxane (PDMS) hybrid microdevices is introduced to provide almost uncompromised optical imaging quality for on-chip superlocalization and super-resolution imaging of single molecules and nanoparticles under a variety of microscopy modes. The performance of the high-fidelity (Hi-Fi) optical imaging microfluidic device was validated by precisely mapping micronecklaces made of fluorescent microtubules and 40 nm gold nanoparticles and by demonstrating the activation and excitation cycles of single Alexa Fluor 647 dyes for direct stochastic optical reconstruction microscopy in PDMS-based microchannels for the first time. Furthermore, the microdevice's feasibility for multimodality microscopy imaging was demonstrated by a vertical scan of live cells in epi-fluorescence and differential interference contrast (DIC) microscopy modes simultaneously. |
| DOI | 10.1021/ac201056z |
| Alternate Journal | Anal. Chem. |
















