Retarded long-range interaction in split-ring-resonator square arrays
| Title | Retarded long-range interaction in split-ring-resonator square arrays |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Decker M, Feth N, Soukoulis CM, Linden S, Wegener M |
| Journal Title | Physical Review B |
| Volume | 84 |
| Pages | 085416 |
| Date Published | 08 |
| Type of Article | Article |
| ISBN Number | 1098-0121 |
| Accession Number | WOS:000294227700010 |
| Keywords | grains, optical-activity, photonic metamaterials |
| Abstract | We systematically investigate the optical extinction spectra of planar gold split-ring-resonator square arrays operating at similar to 200-THz frequency versus the lattice constant and versus angle of incidence. We find a strong dependence of the resonance damping on the in-plane wave vector, namely, the resonance damping increases (decreases) versus the in-plane wave vector for small lattice constants (large lattice constants). By comparison with two simple one-dimensional models as well as with more complete numerical calculations, this behavior is interpreted in terms of a long-range retarded interaction among the split-ring resonators. In contrast, the assumptions of only nearest-neighbor interaction and/or of an instantaneous interaction lead to a striking disagreement with the overall experimental facts. |
| DOI | 10.1103/PhysRevB.84.085416 |
| Alternate Journal | Phys. Rev. B |
















