MoO(3) as combined hole injection layer and tapered spacer in combinatorial multicolor microcavity organic light emitting diodes
| Title | MoO(3) as combined hole injection layer and tapered spacer in combinatorial multicolor microcavity organic light emitting diodes |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Liu R, Xu C, Biswas R, Shinar J, Shinar R |
| Journal Title | Applied Physics Letters |
| Volume | 99 |
| Pages | 093305 |
| Date Published | 08 |
| Type of Article | Article |
| ISBN Number | 0003-6951 |
| Accession Number | WOS:000294489300069 |
| Keywords | electroluminescent device, films |
| Abstract | Multicolor microcavity (mu C) organic light-emitting diode (OLED) arrays were fabricated simply by controlling the hole injection and spacer MoO(3) layer thickness. The normal emission was tunable from similar to 490 to 640 nm and can be further expanded. A compact, integrated spectrometer with two-dimensional combinatorial arrays of mu C OLEDs was realized. The MoO(3) yields more efficient and stable devices, revealing a new breakdown mechanism. The pixel current density reaches similar to 4 A/cm(2) and a maximal normal brightness similar to 140 000 Cd/m(2), which improves photoluminescence-based sensing and absorption measurements. (C) 2011 American Institute of Physics. [doi: 10.1063/1.3623482] |
| DOI | 10.1063/1.3623482 |
| Alternate Journal | Appl. Phys. Lett. |
















