Emergent electronic and magnetic state in Ca(3)Ru(2)O(7) induced by Ti doping
| Title | Emergent electronic and magnetic state in Ca(3)Ru(2)O(7) induced by Ti doping |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Ke X, Peng J, Singh DJ, Hong T, Tian W, Dela Cruz CR, Mao ZQ |
| Journal Title | Physical Review B |
| Volume | 84 |
| Pages | 201102 |
| Date Published | 11 |
| Type of Article | Article |
| ISBN Number | 1098-0121 |
| Accession Number | WOS:000296878000001 |
| Keywords | superconductivity, transition, triplet |
| Abstract | We report an emergent electronic and magnetic state in the bilayer ruthenate Ca(3)Ru(2)O(7) upon doping with a small concentration of Ti on the Ru sites. In contrast to a quasi-two-dimensionalmetallic state in Ca(3)Ru(2)O(7), which has an antiferromagnetic (AF) state formed by ferromagnetic (F) bilayers stacked antiferromagnetically along the c-axis, we find an insulating ground state with a "G"-type nearest-neighbor AF order in Ca(3)(Ru(1-x)Ti(x)) (2)O(7) for x >= 0.03. The close proximity of these two distinct electronic and magnetic states demonstrates unique competing magnetic interactions in Ca(3)Ru(2)O(7), which provides a rare opportunity to investigate the interplay between correlated metal physics and Mott physics. |
| DOI | 10.1103/PhysRevB.84.201102 |
| Alternate Journal | Phys. Rev. B |
















