Anisotropic In-Plane Resistivity in the Nematic Phase of the Iron Pnictides
| Title | Anisotropic In-Plane Resistivity in the Nematic Phase of the Iron Pnictides |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Fernandes RM, Abrahams E, Schmalian J |
| Journal Title | Physical Review Letters |
| Volume | 107 |
| Pages | 217002 |
| Date Published | 11 |
| Type of Article | Article |
| ISBN Number | 0031-9007 |
| Accession Number | WOS:000297134600019 |
| Keywords | charge dynamics, detwinned ba(fe1-xcox)(2)as-2, magnetism, MODELS, state, superconductor, transition |
| Abstract | We show that the interference between scattering by impurities and by critical spin fluctuations gives rise to anisotropic transport in the Ising-nematic state of the iron pnictides. The effect is closely related to the non-Fermi-liquid behavior of the resistivity near an antiferromagnetic quantum critical point. Our theory not only explains the observed sign of the resistivity anisotropy Delta rho in electron-doped systems but also predicts a sign change of Delta rho upon sufficient hole doping. Furthermore, our model naturally addresses the changes in Delta rho upon sample annealing and alkaline-earth substitution. |
| DOI | 10.1103/PhysRevLett.107.217002 |
| Alternate Journal | Phys. Rev. Lett. |
















