Highly sensitive detection of microRNA by chemiluminescence based on enzymatic polymerization
| Title | Highly sensitive detection of microRNA by chemiluminescence based on enzymatic polymerization |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Ma CB, Yeung ES, Qi SD, Han R |
| Journal Title | Analytical and Bioanalytical Chemistry |
| Volume | 402 |
| Pages | 2217-2220 |
| Date Published | 02 |
| Type of Article | Article |
| ISBN Number | 1618-2642 |
| Accession Number | WOS:000300308400023 |
| Keywords | ARRAY, cancer, capillary-electrophoresis, cells, CHEMILUMINESCENCE, GENE-EXPRESSION, lna, microarray, MicroRNA, mirnas, rna, rolling-circle amplification, surface |
| Abstract | We have developed a new methodology for miRNA assay using chemiluminescence imaging by poly(U) polymerase catalyzed miRNA polymerization. This method is very sensitive with a 50 fM limit of detection, which is comparable to or better than current assay methods. Multiplex detection for miRNA can be easily realized by introducing different capture probes onto the biosensor array, which will make it highly versatile for various research purposes. |
| URL | <Go to ISI>://WOS:000300308400023 |
| DOI | 10.1007/s00216-011-5653-4 |
| Alternate Journal | Anal. Bioanal. Chem. |
















