Upper critical fields and two-band superconductivity in Sr1-xEux(Fe0.89Co0.11)(2)As-2 (x=0.20 and 0.46)
| Title | Upper critical fields and two-band superconductivity in Sr1-xEux(Fe0.89Co0.11)(2)As-2 (x=0.20 and 0.46) |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Hu RW, Mun ED, Altarawneh MM, Mielke CH, Zapf VS, Bud'ko SL, Canfield PC |
| Journal Title | Physical Review B |
| Volume | 85 |
| Pages | 064511 |
| Date Published | 02 |
| Type of Article | Article |
| ISBN Number | 1098-0121 |
| Accession Number | WOS:000300238200008 |
| Keywords | MAGNETIC-FIELDS |
| Abstract | The upper critical fields H-c2(T) of single crystals of Sr1-xEux(Fe0.89Co0.11)(2)As-2 (x = 0.20 and 0.46) were determined by radio-frequency penetration depth measurements in pulsed magnetic fields. H-c2(T) approaches the Pauli limiting field but shows an upward curvature with an enhancement from the orbital limited field, as inferred from the Werthamer-Helfand-Hohenberg theory. We discuss the temperature dependence of the upper critical fields and the decreasing anisotropy using a two-band BCS model. |
| URL | <Go to ISI>://WOS:000300238200008 |
| DOI | 10.1103/PhysRevB.85.064511 |
| Alternate Journal | Phys. Rev. B |
















