Absolute value and temperature dependence of the magnetic penetration depth in Ba(Co0.074Fe0.926)(2)As-2
| Title | Absolute value and temperature dependence of the magnetic penetration depth in Ba(Co0.074Fe0.926)(2)As-2 |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Ofer O, Baglo JC, Hossain MD, Kiefl RF, Hardy WN, Thaler A, Kim H, Tanatar MA, Canfield PC, Prozorov R, Luke GM, Morenzoni E, Saadaoui H, Suter A, Prokscha T, Wojek BM, Salman Z |
| Journal Title | Physical Review B |
| Volume | 85 |
| Pages | 060506 |
| Date Published | 02 |
| Type of Article | Article |
| ISBN Number | 1098-0121 |
| Accession Number | WOS:000300830500001 |
| Keywords | mu-sr, psi, superconductor, surface, YBA2CU3O6.95 |
| Abstract | The absolute value and temperature dependence of the in-plane magnetic penetration depth lambda have been measured on a single crystal of Ba(Co0.074Fe0.926)(2)As-2 using low-energy muon-spin rotation and microwave cavity perturbation. The magnetic field profiles in the Meissner state are consistent with a local London model beyond a depth of 15 nm. We determine the gap symmetry through measurements of the temperature dependence of the superfluid density which follows a two-gap s-wave model over the entire temperature range below T-c. While the intermediate to high temperature data is well fit by an energy gap model in the BCS-like (weak-coupling) limit, a second smaller gap becomes apparent at low temperatures. |
| URL | <Go to ISI>://WOS:000300830500001 |
| DOI | 10.1103/PhysRevB.85.060506 |
| Alternate Journal | Phys. Rev. B |
















