Effect of tensile stress on the in-plane resistivity anisotropy in BaFe2As2
| Title | Effect of tensile stress on the in-plane resistivity anisotropy in BaFe2As2 |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Blomberg EC, Kreyssig A, Tanatar MA, Fernandes RM, Kim MG, Thaler A, Schmalian J, Bud'ko SL, Canfield PC, Goldman AI, Prozorov R |
| Journal Title | Physical Review B |
| Volume | 85 |
| Pages | 144509 |
| Date Published | 04 |
| Type of Article | Article |
| ISBN Number | 1098-0121 |
| Accession Number | WOS:000302610900007 |
| Abstract | The effect of uniaxial tensile stress and the resultant strain on the structural/magnetic transition in the parent compound of the iron arsenide superconductor BaFe2As2 is characterized by temperature-dependent electrical resistivity, x-ray diffraction, and quantitative polarized light imaging. We show that strain induces a measurable uniaxial structural distortion above the first-order magnetic transition and significantly smears the structural transition. This response is different from that found in another parent compound, SrFe2As2, where the coupled structural and magnetic transitions are strongly first order. This difference in the structural responses explains the in-plane resistivity anisotropy above the transition in BaFe2As2. This conclusion is supported by the Ginzburg-Landau-type phenomenological model for the effect of the uniaxial strain on the resistivity anisotropy. |
| URL | <Go to ISI>://WOS:000302610900007 |
| DOI | 10.1103/PhysRevB.85.144509 |
| Alternate Journal | Phys. Rev. B |
















