Predicted field-dependent increase of critical currents in asymmetric superconducting nanocircuits
| Title | Predicted field-dependent increase of critical currents in asymmetric superconducting nanocircuits |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Clem JR, Mawatari Y, Berdiyorov GR, Peeters FM |
| Journal Title | Physical Review B |
| Volume | 85 |
| Pages | 144511 |
| Date Published | 04 |
| Type of Article | Article |
| ISBN Number | 1098-0121 |
| Accession Number | WOS:000302611100004 |
| Keywords | barriers, EDGE, filaments, films, flux-flow noise, ii, state, superconductors, surface-defects, type-2 superconductors, vortex entry |
| Abstract | The critical current of a thin superconducting strip of width W much larger than the Ginzburg-Landau coherence length xi but much smaller than the Pearl length Lambda = 2 lambda(2)/d is maximized when the strip is straight with defect-free edges. When a perpendicular magnetic field is applied to a long straight strip, the critical current initially decreases linearly with H but then decreases more slowly with H when vortices or antivortices are forced into the strip. However, in a superconducting strip containing sharp 90 degrees or 180 degrees turns, the zero-field critical current at H = 0 is reduced because vortices or antivortices are preferentially nucleated at the inner corners of the turns, where current crowding occurs. Using both analytic London-model calculations and time-dependent Ginzburg-Landau simulations, we predict that in such asymmetric strips the resulting critical current can be increased by applying a perpendicular magnetic field that induces a current-density contribution opposing the applied current density at the inner corners. This effect should apply to all turns that bend in the same direction. |
| URL | <Go to ISI>://WOS:000302611100004 |
| DOI | 10.1103/PhysRevB.85.144511 |
| Alternate Journal | Phys. Rev. B |
















