A single-solenoid pulsed-magnet system for single-crystal scattering studies
| Title | A single-solenoid pulsed-magnet system for single-crystal scattering studies |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Islam Z, Capatina D, Ruff JPC, Das RK, Trakhtenberg E, Nojiri H, Narumi Y, Welp U, Canfield PC |
| Journal Title | Review of Scientific Instruments |
| Volume | 83 |
| Pages | 035101 |
| Date Published | 03 |
| Type of Article | Article |
| ISBN Number | 0034-6748 |
| Accession Number | WOS:000302227700056 |
| Keywords | field, neutron-diffraction, phase, SYNCHROTRON-RADIATION, temperature, transition, x-ray-diffraction |
| Abstract | We present a pulsed-magnet system that enables x-ray single-crystal diffraction in addition to powder and spectroscopic studies with the magnetic field applied on or close to the scattering plane. The apparatus consists of a single large-bore solenoid, cooled by liquid nitrogen. A second independent closed-cycle cryostat is used for cooling samples near liquid helium temperatures. Pulsed magnetic fields close to similar to 30 T with a zero-to-peak-field rise time of similar to 2.9 ms are generated by discharging a 40 kJ capacitor bank into the magnet coil. The unique characteristic of this instrument is the preservation of maximum scattering angle (similar to 23.6 degrees) on the entrance and exit sides of the magnet bore by virtue of a novel double-funnel insert. This instrument will facilitate x-ray diffraction and spectroscopic studies that are impractical, if not impossible, to perform using split-pair and narrow-opening solenoid magnets. Furthermore, it offers a practical solution for preserving optical access in future higher-field pulsed magnets. (C) 2012 American Institute of Physics. [http://dx.doi.org/10.1063/1.3688251] |
| URL | <Go to ISI>://WOS:000302227700056 |
| DOI | 10.1063/1.3688251 |
| Alternate Journal | Rev. Sci. Instrum. |
















