Critical-current reduction in thin superconducting wires due to current crowding
| Title | Critical-current reduction in thin superconducting wires due to current crowding |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Hortensius HL, Driessen EFC, Klapwijk TM, Berggren KK, Clem JR |
| Journal Title | Applied Physics Letters |
| Volume | 100 |
| Pages | 182602 |
| Date Published | 04 |
| Type of Article | Article |
| ISBN Number | 0003-6951 |
| Accession Number | WOS:000303598600039 |
| Abstract | We demonstrate experimentally that the critical current in superconducting NbTiN wires is dependent on their geometrical shape, due to current-crowding effects. Geometric patterns such as 90 degrees corners and sudden expansions of wire width are shown to result in the reduction of critical currents. The results are relevant for single-photon detectors as well as parametric amplifiers. (C) 2012 American Institute of Physics. [http://dx.doi.org/10.1063/1.4711217] |
| URL | <Go to ISI>://WOS:000303598600039 |
| DOI | 10.1063/1.4711217 |
| Alternate Journal | Appl. Phys. Lett. |
















